Day One: Saturday, March 25
Start Time | End Time | Session Title | Location | Speakers |
---|---|---|---|---|
9:00 AM | 1:00 PM | SNAP E&T Institute | Oak Lawn | |
10:00 AM | 12:00 PM | NAWB Board of Directors Meeting | ||
1:00 PM | 3:00 PM | Design Labs | ||
2:00 PM | 4:15 PM | Apprenticeship Institute | ||
2:00 PM | 3:00 PM | Apprenticeship Accelerator | Kalorama | |
3:15 PM | 4:15 PM | Launching Regional Apprenticeship Network | Georgetown East | Jorge Marquez, Kelly LoBianco, Kristina Meza, Chris Cagle |
3:15 PM | 4:15 PM | Building Your Base: Equipping Your Network of Local Apprenticeship Professionals for Success | Monroe | |
3:15 PM | 4:15 PM | Rural Workforce Solutions and Urban Impact-Keeping America Healthy and Secure Through Apprenticeships | Lincoln East | |
3:15 PM | 4:15 PM | RAP Sheet: A Step-By-Step Blueprint for a Successful Registered Apprenticeship Program | Lincoln West | |
3:15 PM | 4:15 PM | How One Industry Association Changed the Game: From Scarcity to Abundance in Apprenticeship | Georgetown West | |
3:15 PM | 4:15 PM | High Road Training Partnership (HRTP) in Apprenticeship | Jeferson East | |
3:15 PM | 4:15 PM | Utilizing Supply Chain Apprenticeships to Close the Skills Gap | Jefferson West | |
4:15 PM | 5:00 PM | First Time Attendees | Holmead | |
6:00 PM | 8:00 PM | Welcome Reception |
Day Two: Sunday, March 26, 2023
Start Time | End Time | Session Title | Location | Speakers |
---|---|---|---|---|
7:30 AM | 8:30 AM | Breakfast | Columbia | |
8:30 AM | 10:00 AM | General Session | International Ballroom | |
10:00 AM | 10:30 AM | Networking Break | Columbia | |
10:30 AM | 11:30 AM | Demonstrate Business Services ROI to Employers as an Engagement Strategy | Georgetown East | David Hollars, Christine Bosworth, Marty Holliday, Ken Messina |
10:30 AM | 11:30 AM | PORT of Call: Workforce! | Monroe | Laurie Bouillion Larrea, Duane Dankesreiter, Laura C. Freeland, Lynn Hoffman |
10:30 AM | 11:30 AM | Creating Bank Partnerships to Improve Employment Outcomes | Kalorama | Brian Ingram, Laura Gleneck, Brian J. Williams, Nadine Jackson |
10:30 AM | 11:30 AM | The Role of Workforce Boards in High School Internships | Georgetown West | Julie Lammers, Allesandra Lanza, Josh Bruno |
10:30 AM | 11:30 AM | Addressing the Needs of Refugees & Immigrants | Jefferson East | Third Sector, Yupro, Carnegie Mellon, DOL |
10:30 AM | 11:30 AM | Innovative Use of Technology in Board Operations | Jefferson West | |
10:30 AM | 11:30 AM | New Directions for Business & Industry | Lincoln East | |
10:30 AM | 11:30 AM | The WHY, WHAT, and HOW of Innovative & Nontraditional Workforce Development Boards | Holmead | Walter Simmons, Anthony Featherstone, Jaime Cruz , John Flanagan |
10:30 AM | 11:30 AM | Reentry Training Using Virtual Reality | Jay | Martin Schwartz, Terrance Grandy |
10:30 AM | 11:30 AM | Engaging Employers in the Workforce Opioid Crisis | Columbia | Maura King, Mimi Coenen |
10:30 AM | 11:30 AM | The Future of Forestry: Unprecedented Wildfires, Skills Training, and Workforce Partnerships | Columbia | Blake Konczal, Eric Carleson, Lena Tran, Jerry Irvin |
11:45 AM | 1:45 PM | Lunch | ||
2:00 PM | 3:15 PM | General Session | International Ballroom | |
3:15 PM | 4:00 PM | Networking Break | Columbia | |
4:00 PM | 5:00 PM | Preparing an Inclusive Workforce | Monroe | Jane Oates, Toni Neary, Gary Officer, Marty Feldbaun |
4:00 PM | 5:00 PM | Unlocking Youth Potential through Work-Based Learning | Jefferson East | Noel Ginsberg Best Buy WDB WDB |
4:00 PM | 5:00 PM | Seeing the Forest and the Trees: Leveraging Data and Partnerships to Drive Substantive Career Awareness Programming | Jefferson West | Chad Patton, Amy Lebednick, Tasha Evans |
4:00 PM | 5:00 PM | The Packing Up of a Meatpacking Plant: A Case Study in the Rapid Response to a Union Workforce Done Right with System Alignment. | Georgetown East | Adine Forman, Linda Nguyen, Brad Williams, Tim Rainey |
4:00 PM | 5:00 PM | Family-Centered Coaching, Building a Bridge for the Family | Georgetown West | Arlett Toliver, Gregory Curtis, Sunae Villavaso, Leonard Zanders, Marion Akers |
4:00 PM | 5:00 PM | Preparing for the Growth of America’s Clean Energy Workforce | Lincoln East | Missy Henriksen, Joseph Lillyblad |
4:00 PM | 5:00 PM | The Hardest Working Generation: A Multigenerational Conversation About Work Ethic | Lincoln West | Edgar Blunt, Blake Konczal, Kurt Madden, Ashley Matthews |
4:00 PM | 5:00 PM | Digital Skills Deficiencies Solved | Kalorama | Sandy Mead Stephanie Perry Susan Oney John Jones |
4:00 PM | 5:00 PM | Local Workforce Development Board 101 | Jay | Walter Simmons |
4:00 PM | 5:00 PM | Accelerating Scale to Address Critical Workforce Gaps in Smart Infrastructure | Oak Lawn | Kim Tesch-Vaught Melissa Boutwell Dr. Byron Clayton Nichelle Grant |
4:00 PM | 5:00 PM | Process Alignment and Transparency Towards Enhanced Outcomes | Morgan | Rodney Giles Venus Williams Milena Kornyl |
4:00 PM | 5:00 PM | Advocacy | Columbia | Kyle Marinelli and Steve Voytek |
Day Three: Monday, March 27, 2023
Start Time | End Time | Session Title | Location | Speakers |
---|---|---|---|---|
7:00 AM | 8:00 AM | Wellness Session: Yoga | Columbia | |
7:30 AM | 8:15 AM | Breakfast | Columbia | |
8:15 AM | 9:30 AM | General Session | International Ballroom | |
9:30 AM | 10:00 AM | Networking Break | Columbia | |
10:00 AM | 11:00 AM | Policy Session | Monroe | |
10:00 AM | 11:00 AM | International Focus Session | Georgetown East | |
10:00 AM | 11:00 AM | Cultivating Seamless Pathways through Community Collaboration and Advocacy | Jefferson East | Kristen Barry Tracy Murphy |
10:00 AM | 11:00 AM | Cross Sector Collaboration Pathways | Jefferson West | David Chavez Meghan McGilvra Gaspar Mata Tracee Spire |
10:00 AM | 11:00 AM | Storytelling and the Customer Voice | Lincoln East | Michelle Castrow Bianca Cervantes Brian Hernandez Lacey Douglas |
10:00 AM | 11:00 AM | Using Behavioral Nudges to Increase Young Adult Utilization of Workforce Services: Lessons from Ohio | Georgetown West | Samia Amin Paul Bounds Mary Kelley |
10:00 AM | 11:00 AM | Hospitality Career Pathways - A Multi Agency Approach that Worked Big Time in Alaska! | Lincoln West | David Faro Cathy LeCompte |
10:00 AM | 11:00 AM | The Power of Immersion: Leveraging Emerging Technologies for Workforce Development | Kalorama | Elizabeth (Liz) Hyman Miranda Lutz Jessica Lindl Alex Swartsel Dan Risko |
10:00 AM | 11:00 AM | Connecting Classroom to World of Work: Using Technology to Advance Industry Experiential Learning | Holmead | Nina Pande Sam Hyams |
10:00 AM | 11:00 AM | That’s “Women’s Work”- Building a Foundation for Gender Equity in Construction Trades | Jay | Ashely Matthews Adele Burns Meg Vasey Alexis Rowberry |
10:00 AM | 11:00 AM | Table Talks | ||
10:00 AM | 11:00 AM | Collaboration and Braided Funding: How Integrated Education and Training (IET) Models Increase Access to and Success in Career Pathways | Columbia | Laurie Kierstead-Joseph Amanda Abens |
10:00 AM | 11:00 AM | Integrating Mental Health Services to Support Wellness & Employment for Youth with Marginalized Racial Incentives | Columbia | Abeer Sikder Adene Karhan |
10:00 AM | 11:00 AM | How to Create an Effective Workforce Development Budgeting Strategy for Systems & Programs | Columbia | Jeffrey Dufresne, CPA |
10:00 AM | 11:00 AM | Using Technology to Advance Local Workforce System Operations | Columbia | Walter Simmons Amanda Wagner |
11:15 AM | 12:00 PM | Conversation with DOL Secretary | International Ballroom | Marty Walsh |
12:00 PM | 1:00 PM | Lunch (Grab and Go) | Columbia | |
1:00 PM | 2:00 PM | DOL Technical Session #1 | Monroe | |
1:00 PM | 2:00 PM | DOL Technical Session #2 | Jefferson East | |
1:00 PM | 2:00 PM | JOB CORPS: A Local Workforce Development Board Force Multiplier | Jefferson West | Rachel Torres Thony Martino Mike Sykes Paul Fletcher Phedra Redifer |
1:00 PM | 2:00 PM | Transforming the Public Workforce System through State/Local Board Partnership and Continuous Improvement | Lincoln East | Andrew McGough Todd Nell Anne Mersereau Suzanne Lindsay |
1:00 PM | 2:00 PM | High Performing Local Boards: Creating Locally, Nurtured Collaboratively, and Championed Statewide | Georgetown East | Lee Wheeler-Berliner Jasmin Tellez Emily Tapia CeCe Majchrowski Traci Marques |
1:00 PM | 2:00 PM | The Impact of Skills and Skill Use on the Labor Market Supply | Kalorama | Paul Harrington Irwin Kirsch Anita M. Sands |
1:00 PM | 2:00 PM | Expanding Services and support through SNAP ET | Holmead | Kelly Middleton |
1:00 PM | 2:00 PM | Using Program Data to Foster DEI Strategies for Businesses | Georgetown West | Geoff Smith Melanie Arthur |
Day Four: Tuesday, March 28, 2023
Start Time | End Time | Session Title | Location | Speakers |
---|---|---|---|---|
8:30 AM | 9:30 AM | Regional Convenings with Breakfast | ||
9:45 AM | 10:30 AM | Panel Discussion with Assistant Secretaries Conversation | International Ballroom | |
10:30 AM | 12:00 PM | General Session | International Ballroom | |
12:00 PM | Forum Adjourns |
The Forum Powered by NAWB | All Rights Reserved |
Install our web app on your phone
Simply Click
And hit "Add to homescreen"